Beamertasche Universal Large 41 x 29 x 15cm vs. Epson EB-982W LCD-Beamer - WXGA, 4.200 ANSI … vs. Pro Epson EB-760Wi - Full-HD-Beamer 4100 lm …
Auflösung, Helligkeit, Technik und Preis im direkten Vergleich (3 Beamer).
Unser Vergleichs-Fazit
Pro Epson EB-760Wi - Full-HD-Beamer 4100 lm (weiß) , überzeugt durch höchste Helligkeit und beste Auflösung.
| Merkmal |
Celexon![]() 32,90 € Preis prüfen Details |
Epson![]() 799,00 € Preis prüfen Details |
Epson![]() 1.949,00 € Preis prüfen Details |
|---|---|---|---|
| Preis | 32,90 € | 799,00 € | 1.949,00 € |
| Auflösung | – | WXGA | Full HD |
| Helligkeit | – | 4 ANSI Lumen | 4 ANSI Lumen |
| Kontrast | – | 16.000:1 | – |
| Technologie | – | 3LCD | – |
| Lichtquelle | – | – | – |
| Bildgröße | – | 29–280 Zoll | 53–150 Zoll |
| Zoom | – | 1.6x | – |
| Bildrate | – | – | – |
| Lautsprecher | – | 16 W | integriert |
| Geräuschpegel | – | 37 dB | – |
| Gewicht | – | – | – |
| Anschlüsse | – | HDMI, VGA, LAN | Bluetooth |
| Kurzdistanz | Nein | Nein | Nein |
| Gaming geeignet | Nein | Nein | Nein |
| Mobil | Nein | Nein | Nein |
| Smart-TV | Nein | Nein | Ja |
Bei den Links zu Händlern handelt es sich um Affiliate-Links. Kaufst du darüber, erhalten wir eine Provision – für dich entstehen keine Mehrkosten.


